Board Of Director Sructure of
Glorious Digital Health Innovation PLC
| SL. No | Name | Director/Sponsors/Others | No Of Shares |
| 1 | MD SADHAN MIAH | CHAIREMAN Sponsors | 200000 |
| 2 | MD. AMINUR RAHMAN | MANAGING DIRECTOR Sponsors | 80000 |
| 3 | FIROZA BEGUM | VICE CMAIRMAN Sponsors | 200000 |
| 4 | ABDUL MAZID VUAN | DIRECTOR Sponsors | 100000 |
| 5 | MD. SHAH ALAM | DIRECTOR Sponsors | 50000 |
| 6 | KANIJ FATEMA | DIRECTOR Sponsors | 50000 |
Board Of Directors

Md Sadhan Miah

Md. Aminur Rahman

Firoza Begum

Abdul Mazid Vuan

Md. Shah Alam

Kanij Fatema